STAFF
DETAILS OF DMO, SSA, DIBRUGARH |
|||||
SL. | NAME | DESIGNATION | COMPONENT | CONTACT | |
1 | OFFICE | ESTT. & FAX | 2910253(O) | ||
2 | OFFICE | Reception | 2910253 | ||
3 | DR. SAMIRON BORA | Dist. Mission Coordinator | |||
4 | Rafiqul Islam | District Project Engineer | Civil Works | 8638050926 | |
5 | Abani Saikia | i/c District Programme Officer, | Teacher Training | 8133998928 | |
6 | Junali Kotoky | i/c District Programme Officer, | Community Participation | 7002646198 | |
7 | Junali Kotoky | District Programme Officer, | Special Training Centre | 7002646198 | |
8 | DIPANKAR DUTTA | District Programme Officer, | Inclusive Education | 8638361924 | |
9 | ABANI SAIKIA | District Programme Officer, | Alternative Schooling | 8133998928 | |
10 | Nepole Ranjit Baruah | District Programmer | Management & Information System | 9101260752 | |
11 | BIBHU HAZARIKA | Finance & Accounts Officer | Accounts | 7002781292 | |
12 | - | Junior Accounts Officer | Accounts | ||
13 | MRS BOBITA BORAH SONOWAL | UDA | Establishment | 9435256646 | |
14 | Biswajit Gogoi | Electronic Data Processor | Management & Information System | 7576946779 | |
15 | MRS SEWALI GOGOI | Electronic Data Processor | Management & Information System | 9435473595 | |
16 | GUNABHI SONOWAL | Programme Associate | Management & Information System | 9854250174 | |
17 | KIRTY HAZARIKA | Programme Associate | Management & Information System | 9864745678 | |
18 | Accountant | Accounts | |||
19 | SRI RAJIB BARBORA | Cashier | Accounts | 9706389959 | |
20 | MONUROMA DUTTA BURAGOHAIN | LDA | Establishment | 9435330130 | |
21 | SAPAN KUMAR ROY | LDA | Establishment | 8134865790 | |
22 | Asstt. Nazir | Establishment | |||
23 | MRS RITU RANI PANI PHUKAN | Receptionist | Establishment | 9435333223 | |
24 | BULBUL SAIKIA | GR-IV | Establishment | ||
25 | JAYANTA CHUTIA | GR-IV | Establishment | ||
26 | Rajkumar Chetry | NIGHT CHAWKIDER | Establishment | |
Staff
Subscribe to:
Posts (Atom)
wish all success of the MISSION and feel proud to be a part of it.
ReplyDelete